Pricing
Pay for the engine running in the right places.
The open-source CLI is free forever. Teams pay so the same engine runs on every PR, in a shared dashboard, or inside their own network.
| Free CLI | Roam Review | Roam Cloud | Self-Hosted | |
|---|---|---|---|---|
| Price | Free, forever | $25 /dev/mo | from $19 /repo/mo | from $15K /yr |
| Billing | — | annual | monthly or annual | annual |
| License | Apache 2.0 | commercial | commercial | commercial |
| 190 CLI commands | Yes | Yes | Yes | Yes |
| 136 MCP tools for AI agents | Yes | Yes | Yes | Yes |
| 27 languages, 5 cross-language bridges | Yes | Yes | Yes | Yes |
| Runs entirely on your machine | Yes | PR diffs in our cloud | metrics in our cloud | Yes (your network) |
| Posts a verdict on every pull request | — | Yes | — | Yes (incl. Review) |
| Dashboard with metrics over time | — | via Cloud | Yes | Yes (incl. Cloud) |
| EU AI Act Article 12 audit-trail file | Yes (local file) | Yes (per PR) | browser only | Yes (full pipeline) |
| SARIF export for GitHub Code Scanning | Yes | Yes | Yes | Yes |
| SSO/SAML, custom rules, audit logs | — | SSO on Pro+ | SSO on Growth+ | Yes |
| ISO 42001 + SOC 2 control mapping | — | — | — | Yes |
| SLA + dedicated support | community only | business hours | business hours | 24/7 + named contact |
| Free for open-source projects | Always | Yes, forever | — | — |
| 30-day money-back | — | 14-day EU withdrawal | Yes | via order form |
Pricing reflects rates as of 2026-05-07; will be locked at the rate you sign at for the term you committed to. See refund policy.
Roam Review
A second opinion on every pull request.
$25/dev/mo
Annual · Free for open-source forever · 14-day Pro+ trial
Get early access
Roam Cloud
A dashboard for your code health over time.
$19/repo/mo
$99/mo Team (10 repos) · $299/mo Growth · 30-day money back
Get early access
Roam Self-Hosted
Roam running entirely inside your network.
from $15K/yr
$25K Business · $50K-$100K Enterprise
Book a 30-min call